
Jul 01, 2025 EOD
Raymond Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 500330 | NSE Symbol: | RAYMOND | P/E(TTM): | 61.22 |
ISIN Demat: | INE301A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 12.36 |
Book Value(₹): | 499.10 | Market Cap(₹Cr.): | 5,037.30 | Face Value(₹): | 10.00 |
Raymond Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 500330 | |
NSE Symbol: | RAYMOND | |
P/E(TTM): | 61.22 | |
ISIN Demat: | INE301A01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 12.36 | |
Book Value(₹): | 499.10 | |
Market Cap(₹Cr.): | 5,037.30 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
717.00
|
719.95
|
Prev Close(₹) |
708.80
|
709.40
|
Volume |
3225984
|
24781077
|
Today's Range(₹) |
771.40 - 715.90
|
771.40 - 715.65
|
52-Week Range(₹) |
798.96 - 715.90
|
798.70 - 408.11
|
Buy(Size) |
0.00 (x 0)
|
757.0(x 15439)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|